Your shopping cart is empty!
| Course Date | 08-20-2026 |
| Individual Price | $2,499.99 |
| Google Map Link | https://www.google.com/maps/place/New+Hampshire+CPR+%2F+EMT+Training+Courses/@42.843668,-71.967288,15z/data=!4m5!3m4!1s0x0:0xe69ba815d160ebe7!8m2!3d42.843668!4d-71.967288 |
| Location Specific Text | Enter through the entrance in the nook to the left of the red brick part of the building, head down the hall — we're on the right. Can't find the entrance? Call the classroom directly at 603-668-5360 x1021. |
| Lab Dates URL | https://nhcpr.com/peterborough-august-2026-monday-evening-emt-class |
| Lab Days & Times | select Mondays, 6:00 PM – 10:00 PM |
| First Lab Date | 2026-09-09 |
| Self Pay Price | 1899.99 |
| Schedule Note | Labor Day falls on Monday, September 7 — so your first in-person lab will be Wednesday, September 9 instead. All other lab dates remain on Mondays. |
| Location | NHCPR - Peterborough |
| Categories | EMT Initial Training |
New EMT classes typically begin in January, May, and September. Sign up to be notified as soon as our next schedule is published.